Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 1.1760 MiB/s | 1.2107 MiB/s | 1.2431 MiB/s |
R² | 0.0003353 | 0.0003465 | 0.0003322 |
Mean | 201.11 ms | 206.48 ms | 212.59 ms |
Std. Dev. | 20.963 ms | 29.470 ms | 36.494 ms |
Median | 194.83 ms | 197.50 ms | 200.66 ms |
MAD | 10.227 ms | 14.474 ms | 19.029 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.