Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 862.05 KiB/s | 904.86 KiB/s | 945.99 KiB/s |
R² | 0.0031030 | 0.0032052 | 0.0030731 |
Mean | 33.827 ms | 35.364 ms | 37.121 ms |
Std. Dev. | 5.5685 ms | 8.5003 ms | 11.033 ms |
Median | 31.716 ms | 32.370 ms | 33.355 ms |
MAD | 2.5867 ms | 3.8746 ms | 5.1672 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.