Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 1.2337 MiB/s | 1.2526 MiB/s | 1.2707 MiB/s |
R² | 0.0084097 | 0.0087064 | 0.0083660 |
Mean | 786.98 ms | 798.37 ms | 810.60 ms |
Std. Dev. | 47.327 ms | 60.675 ms | 72.163 ms |
Median | 773.34 ms | 788.48 ms | 796.56 ms |
MAD | 31.032 ms | 40.723 ms | 49.868 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.