Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 12.110 MiB/s | 12.296 MiB/s | 12.483 MiB/s |
R² | 0.0188593 | 0.0195455 | 0.0188241 |
Mean | 1.2818 s | 1.3012 s | 1.3212 s |
Std. Dev. | 87.714 ms | 101.43 ms | 113.72 ms |
Median | 1.2709 s | 1.2883 s | 1.3140 s |
MAD | 90.159 ms | 123.17 ms | 142.10 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.