Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 460.96 MiB/s | 465.46 MiB/s | 469.51 MiB/s |
R² | 0.2138186 | 0.2194378 | 0.2123230 |
Mean | 34.078 ms | 34.375 ms | 34.710 ms |
Std. Dev. | 1.1542 ms | 1.6250 ms | 2.1008 ms |
Median | 33.666 ms | 33.903 ms | 34.211 ms |
MAD | 909.02 us | 1.2549 ms | 1.5234 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.