Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 55.633 MiB/s | 56.290 MiB/s | 56.846 MiB/s |
R² | 0.0104141 | 0.0107348 | 0.0102746 |
Mean | 4.3979 ms | 4.4413 ms | 4.4937 ms |
Std. Dev. | 134.16 us | 247.55 us | 342.15 us |
Median | 4.3418 ms | 4.3686 ms | 4.4001 ms |
MAD | 66.674 us | 82.908 us | 121.64 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.