Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 65.740 KiB/s | 67.176 KiB/s | 68.707 KiB/s |
R² | 0.0000005 | 0.0000005 | 0.0000005 |
Mean | 465.75 ms | 476.36 ms | 486.77 ms |
Std. Dev. | 43.392 ms | 54.085 ms | 63.820 ms |
Median | 476.60 ms | 481.87 ms | 485.20 ms |
MAD | 16.511 ms | 26.480 ms | 34.742 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.