Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 11.009 MiB/s | 11.236 MiB/s | 11.471 MiB/s |
R² | 0.0113906 | 0.0118155 | 0.0113835 |
Mean | 348.70 ms | 355.98 ms | 363.33 ms |
Std. Dev. | 34.958 ms | 37.657 ms | 40.064 ms |
Median | 325.75 ms | 331.43 ms | 380.12 ms |
MAD | 12.989 ms | 26.530 ms | 63.115 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.