Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 38.714 MiB/s | 39.508 MiB/s | 40.316 MiB/s |
R² | 0.0385953 | 0.0400038 | 0.0385287 |
Mean | 396.87 ms | 404.98 ms | 413.29 ms |
Std. Dev. | 34.463 ms | 41.806 ms | 48.513 ms |
Median | 402.53 ms | 405.50 ms | 408.81 ms |
MAD | 10.327 ms | 17.324 ms | 30.111 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.