Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 7.6609 MiB/s | 7.6692 MiB/s | 7.6771 MiB/s |
R² | 0.0076087 | 0.0078842 | 0.0075812 |
Mean | 2.0841 s | 2.0863 s | 2.0885 s |
Std. Dev. | 8.8577 ms | 11.307 ms | 13.968 ms |
Median | 2.0818 s | 2.0840 s | 2.0869 s |
MAD | 7.7761 ms | 10.213 ms | 12.339 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.